BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration

British Columbia Mainland Cricket League (BCMCL)
2012 Regular Season
Pakcan III



Ahmed, Muhammad Umair


Bajwa, Amjad


Barn, Amarjeet Singh


Haider, Miqdad


Khan, Kamran


Khan, Rai Umar Shahz


Khurshid, Rehman


Mustafa, Adnan


Rehman, Saif


Saleem, Muhammad


Zaka, Junaid
       

ID Player Name M/Inn Score 6s 4s Ov Mdn Runs Wkts W N B
338 Khan, Kamran (PAKCAN) 19/19 201 2 8 73.0 3 231 15 28 0
3458 Zaka, Junaid (STARS) 5/5 195 8 11 26.0 1 89 8 18 0
3459 Rehman, Saif (STARS) 5/5 54 5 3 25.2 2 123 6 26 1
4655 Ahmed, Muhammad Umair (STARS) 4/4 22 2 0 0.0 0 0 0 0 0
4657 Saleem, Muhammad (STARS) 2/2 13 1 1 9.0 0 43 1 5 0
4658 Khan, Rai Umar Shahz (STARS) 4/4 56 0 1 29.3 2 112 7 15 0
4659 Khurshid, Rehman (STARS) 3/3 11 0 0 1.0 1 0 1 0 0
4664 Mustafa, Adnan (STARS) 5/5 43 0 1 9.0 0 48 1 8 2
5522 Bajwa, Amjad (PAKCAN) 16/14 13 0 1 63.1 3 254 11 37 0
6416 Barn, Amarjeet Singh (PAKCAN) 12/12 86 0 4 86.2 2 256 30 45 0
7375 Haider, Miqdad (STARS) 4/4 51 1 2 24.0 1 96 5 16 0
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.