BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2010 Regular Season
Division 5/Conference 1
Master Blaster I

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Dilgir, Jogpaul(Jr) 3 3 2 86 74 0 1 86.00
2 Virdi, Avneet Singh(Jr) 14 14 6 381 100 1 2 47.63
3 Manju, Navdeep 15 15 10 209 53 0 1 41.80
4 Khanna, Anil 15 15 7 321 90 0 2 40.13
5 Bains, Ivneet(Junior) 3 3 1 77 49 0 0 38.50
6 Brar, Paul 11 11 1 253 64 0 2 25.30
7 Singh, Sunny 14 14 6 186 81 0 1 23.25
8 Morker, Kishore 3 3 1 43 42 0 0 21.50
9 Mehai, Harvinder Singh 13 13 1 198 54 0 1 16.50
10 Pachigar, Yash 4 4 1 49 30 0 0 16.33
11 Muhammad, Uzair (Jr) 10 10 1 134 61 0 1 14.89
12 Hundal, Meharans(Junior) 9 9 3 86 50 0 1 14.33
13 Grover, Arunit (junior) 2 2 1 10 6 0 0 10.00
14 Chaudhry, Muhammad 4 4 2 17 10 0 0 8.50
15 Grover, Abhiraj (junior) 7 6 2 27 16 0 0 6.75
16 Gill, Bakshpreet Singh (Jr 7 7 3 23 10 0 0 5.75
17 Manju, Hemant (Jr) 12 12 7 24 16 0 0 4.80
18 Mehta, Vijay 5 5 3 4 3 0 0 2.00
19 Sidhu, Harman 1 1 0 1 1 0 0 1.00
20 Virdi, Ramandeep (junior) 1 1 1 0 0 0 0 0.00
21 Mishra, Parmanand Vallabh 1 1 1 0 0 0 0 0.00
22 Nandurkar, Saish (junior) 1 0 0 0 0 0 0 0.00
23 Chaudhry, Usmaan (Jr) 1 1 0 0 0 0 0 0.00
24 Takhar, Gavan(junior) 1 1 0 0 0 0 0 0.00
25 Daggal, Manni(junior) 1 1 1 0 0 0 0 0.00
26 Chaudhry, Ummar (Jr) 3 3 3 13 13 0 0 0.00
27 Dutt, Prabhjot(junior) 4 4 3 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.