BCMCL *
Cricket BallHome Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2010 Regular Season
Division 5/Conference 1
Master Blaster I

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Dilgir, Jogpaul(Junior) 3 3 2 86 74 0 1 86.00
2 Virdi, Avneet Singh(Junior) 14 14 6 381 100 1 2 47.63
3 Manju, Navdeep 14 14 9 209 53 0 1 41.80
4 Khanna, Anil(Captain) 14 14 6 321 90 0 2 40.13
5 Bains, Ivneet(Junior) 3 3 1 77 49 0 0 38.50
6 Singh, Sunny(Junior) 13 13 6 163 81 0 1 23.29
7 Morker, Kishor(Captain) 3 3 1 43 42 0 0 21.50
8 Brar, Paul(Junior) 10 10 0 199 64 0 1 19.90
9 Uzair, Muhammad(Junior) 9 9 1 132 61 0 1 16.50
10 Pachigar, Yash 4 4 1 49 30 0 0 16.33
11 Mehai, Harvinder Singh (Jun 12 12 1 166 54 0 1 15.09
12 Hundal, Meharans(Junior) 9 9 3 86 50 0 1 14.33
13 Grover, Arunit (junior) 2 2 1 10 6 0 0 10.00
14 Grover, Abhiraj (junior) 6 5 2 26 16 0 0 8.67
15 Chaudhry, Muhammad 4 4 2 17 10 0 0 8.50
16 Manju, Hemant(Junior) 11 11 7 24 16 0 0 6.00
17 Gill, Bakshpreet Singh(Jun 6 6 3 16 10 0 0 5.33
18 Mehta, Vijay 4 4 2 3 3 0 0 1.50
19 Sidhu, Harman(Master Blaste 1 1 0 1 1 0 0 1.00
20 Takhar, Gavan(junior) 1 1 0 0 0 0 0 0.00
21 Chaudhry, Usmaan(Junior) 1 1 0 0 0 0 0 0.00
22 Virdi, Ramandeep (junior) 1 1 1 0 0 0 0 0.00
23 Daggal, Manni(junior) 1 1 1 0 0 0 0 0.00
24 Mishra, Parmanand Vallabh 1 1 1 0 0 0 0 0.00
25 Nandurkar, Saish (junior) 1 0 0 0 0 0 0 0.00
26 Chaudhry, Ummar(Junior) 2 2 2 13 13 0 0 0.00
27 Dutt, Prabhjot(junior) 4 4 3 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? FP Consulting Inc.