BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2011 Regular Season
Division 4/Conference 1
Master Blaster I

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Morker, Kishore 5 5 4 61 35 0 0 61.00
2 Gill, Bakshpreet Singh (Jr 15 15 7 281 132 1 0 35.13
3 Manju, Navdeep 15 15 7 248 55 0 2 31.00
4 Muhammad, Uzair (Jr) 5 5 0 103 42 0 0 20.60
5 Brar, Lovejeet (Jr) 15 15 2 214 41 0 0 16.46
6 Khanna, Anil 13 13 2 179 51 0 1 16.27
7 Chaudhry, Muhammad 5 4 2 28 25 0 0 14.00
8 Dilgir, Jogpaul(Jr) 10 10 1 115 27 0 0 12.78
9 Singh, Sunny 3 3 1 25 14 0 0 12.50
10 Virdi, Avneet Singh(Jr) 13 13 1 139 36 0 0 11.58
11 Chaudhry, Ummar (Jr) 8 8 0 57 29 0 0 7.13
12 Seth, Sidharth (junior) 1 1 0 6 6 0 0 6.00
13 Hundal, Meharans(Junior) 1 1 0 6 6 0 0 6.00
14 Kooner, Arman(junior) Singh 1 1 0 6 6 0 0 6.00
15 Dilgir, Gopal(Jr) 2 2 0 12 10 0 0 6.00
16 Grover, Arunit (junior) 6 6 1 29 14 0 0 5.80
17 Manju, Hemant (Jr) 13 13 0 68 32 0 0 5.23
18 Kapila, Aarush (masterblaste 1 1 0 5 5 0 0 5.00
19 Morker, Mukeesh 3 3 1 8 7 0 0 4.00
20 Prathap, Ambujakshan 4 3 1 8 5 0 0 4.00
21 Grover, Abhiraj (junior) 13 13 5 25 5 0 0 3.13
22 Sharma, Sudanshu 1 1 0 2 2 0 0 2.00
23 Dutt, Prabhjot(junior) 2 2 0 4 2 0 0 2.00
24 Ayaz, Muhammad (adnan) 1 1 0 0 0 0 0 0.00
25 Pabbi, Sureet(junior) 1 1 0 0 0 0 0 0.00
26 Joshi, Anant Jit (junior) 1 1 0 0 0 0 0 0.00
27 Gill, Sukhmanpreet Singh 2 2 1 0 0 0 0 0.00
28 Mehta, Vijay 4 4 2 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.