BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2012 Regular Season
Division 4/Conference 1
Master Blaster I

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Dilgir, Jogpaul(Jr) 7 7 1 276 88 0 3 46.00
2 Brar, Lovejeet (Jr) 9 9 4 218 92 0 1 43.60
3 Chaudhry, Ummar (Jr) 9 9 5 76 37 0 0 19.00
4 Virdi, Avneet Singh(Jr) 12 12 2 156 37 0 0 15.60
5 Manju, Navdeep 11 11 6 73 32 0 0 14.60
6 Muhammad, Uzair (Jr) 4 4 0 43 18 0 0 10.75
7 Gill, Sukhmanpreet Singh 4 4 1 31 15 0 0 10.33
8 Kumar, Jitesh (Jr) 6 6 1 46 32 0 0 9.20
9 Chaudhry, Muhammad 5 5 3 18 16 0 0 9.00
10 Sidhu, Harman 5 5 1 34 22 0 0 8.50
11 Kachura, Lovedeep(Jr) 4 4 1 22 9 0 0 7.33
12 Bhatti, Navdeep(junior) Sing 1 1 0 6 6 0 0 6.00
13 Chaudhry, Usmaan (Jr) 6 6 2 23 8 0 0 5.75
14 Puri, Aakash(Jr) 8 8 2 32 18 0 0 5.33
15 Manju, Hemant (Jr) 8 8 2 28 10 0 0 4.67
16 Gill, Bakshpreet Singh (Jr 7 7 3 17 10 0 0 4.25
17 Singh, Rajinder(Jr) 11 11 2 38 17 0 0 4.22
18 Ghuman, Taranjot (Jr) 2 2 1 1 1 0 0 1.00
19 Singh, Mohkamjot (Jr) 2 2 0 1 1 0 0 0.50
20 Singh, Arshdeep 4 4 2 1 1 0 0 0.50
21 Dilgir, Gopal(Jr) 1 1 0 0 0 0 0 0.00
22 Dhaliwal, Gurnur 1 1 1 4 4 0 0 0.00
23 Khanna, Anil 2 2 2 3 3 0 0 0.00
24 Mannu, Manpreet Singh(Jr) 3 3 1 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.