BCMCL *
Cricket BallHome Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2010 Regular Season
Division 6/Conference 1
Master Blaster II

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Mehai, Harvinder Singh (Jun 3 3 0 107 77 0 1 35.67
2 Grover, Abhiraj (junior) 5 5 3 65 34 0 0 32.50
3 Brar, Paul(Junior) 7 7 1 145 45 0 0 24.17
4 Chaudhry, Muhammad 11 10 3 160 55 0 1 22.86
5 Mehta, Vijay 7 7 2 96 26 0 0 19.20
6 Morker, Kishor(Captain) 12 10 2 144 34 0 0 18.00
7 Uzair, Muhammad(Junior) 12 12 0 196 50 0 1 16.33
8 Gill, Bakshpreet Singh(Jun 10 10 3 112 72 0 1 16.00
9 Hundal, Harankit(Junior) 1 1 0 12 12 0 0 12.00
10 Virdi, Avneet Singh(Junior) 11 10 0 117 43 0 0 11.70
11 Ayaz, Muhammad (adnan) 2 2 0 21 16 0 0 10.50
12 Mehta, Dhruv(Junior) 1 1 0 10 10 0 0 10.00
13 Pachigar, Yash 2 2 0 19 17 0 0 9.50
14 Hundal, Meharans(Junior) 5 5 0 47 21 0 0 9.40
15 Virdi, Ramandeep (junior) 1 1 0 8 8 0 0 8.00
16 Manju, Navdeep 3 3 1 15 8 0 0 7.50
17 Singh, Sunny(Junior) 10 9 1 50 8 0 0 6.25
18 Morker, Mukesh(Junior) 13 13 1 68 22 0 0 5.67
19 Chaudhry, Ummar(Junior) 14 13 3 55 29 0 0 5.50
20 Grover, Arunit (junior) 1 1 0 5 5 0 0 5.00
21 Safdar, Mohammad Safwan(Juni 1 1 0 5 5 0 0 5.00
22 Sidhu, Harman(Master Blaste 2 2 1 4 4 0 0 4.00
23 Gill, Sukhmanpreet Singh(J 2 2 1 4 4 0 0 4.00
24 Chaudhry, Usmaan(Junior) 13 13 1 40 18 0 0 3.33
25 Kapila, Aarush (masterblaste 1 1 0 0 0 0 0 0.00
26 Daggal, Manni(junior) 1 1 0 0 0 0 0 0.00
27 Sharma, Mohit (masterblaster 1 1 0 0 0 0 0 0.00
28 Manju, Hemant(Junior) 1 1 1 0 0 0 0 0.00
29 Gill, Harpreet(junior) 1 1 0 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? FP Consulting Inc.