BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2011 Regular Season
Division 6/Conference 1
Master Blaster II

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Dilgir, Jogpaul(Jr) 2 2 1 97 52 0 1 97.00
2 Hundal, Harankit(Junior) 3 3 2 60 50 0 1 60.00
3 Khanna, Anil 3 3 1 95 50 0 1 47.50
4 Virdi, Avneet Singh(Jr) 10 10 3 253 70 0 1 36.14
5 Muhammad, Uzair (Jr) 13 13 3 355 58 0 2 35.50
6 Brar, Lovejeet (Jr) 8 8 1 196 105 1 1 28.00
7 Mehta, Vijay 10 10 4 136 41 0 0 22.67
8 Hundal, Meharans(Junior) 9 9 4 88 29 0 0 17.60
9 Morker, Kishore 15 15 5 132 37 0 0 13.20
10 Chaudhry, Muhammad 12 12 5 90 32 0 0 12.86
11 Morker, Mukeesh 14 14 0 170 36 0 0 12.14
12 Seth, Sidharth (junior) 7 7 2 53 25 0 0 10.60
13 Gill, Bakshpreet Singh (Jr 9 9 3 56 25 0 0 9.33
14 Singh, Sunny 1 1 0 8 8 0 0 8.00
15 Grover, Abhiraj (junior) 5 5 1 30 11 0 0 7.50
16 Manju, Navdeep 5 5 1 18 13 0 0 4.50
17 Dilgir, Gopal(Jr) 1 1 0 4 4 0 0 4.00
18 Gill, Sukhmanpreet Singh 5 4 2 8 5 0 0 4.00
19 Chaudhry, Usmaan (Jr) 14 14 8 23 11 0 0 3.83
20 Grover, Arunit (junior) 4 4 1 9 4 0 0 3.00
21 Manju, Hemant (Jr) 1 1 0 2 2 0 0 2.00
22 Chaudhry, Ummar (Jr) 8 8 1 14 6 0 0 2.00
23 Virdi, Ramandeep (junior) 3 3 2 1 1 0 0 1.00
24 Patel, Sahil (MasterBlaster 1 1 0 0 0 0 0 0.00
25 Barn, Arsahan(junior) 1 1 1 0 0 0 0 0.00
26 Ayaz, Muhammad (adnan) 1 1 0 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.