BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Batting Averages
2012 Regular Season
Division 5/Conference 1
Master Blaster II

Sorted by Avg



# Name Mch Inn N O Runs H S 100s 50s Avg
1 Dilgir, Jogpaul(Jr) 10 10 2 357 96 0 3 44.63
2 Brar, Lovejeet (Jr) 7 7 3 159 66 0 1 39.75
3 Gill, Bakshpreet Singh (Jr 4 4 3 33 33 0 0 33.00
4 Morker, Mukeesh 3 3 1 47 22 0 0 23.50
5 Muhammad, Uzair (Jr) 12 12 1 232 89 0 1 21.09
6 Chaudhry, Ummar (Jr) 13 13 6 137 49 0 0 19.57
7 Manju, Navdeep 11 10 6 70 30 0 0 17.50
8 Puri, Aakash(Jr) 11 11 4 95 37 0 0 13.57
9 Virdi, Avneet Singh(Jr) 8 8 2 65 20 0 0 10.83
10 Singh, Sunny 2 2 0 20 18 0 0 10.00
11 Pachigar, Yash 2 2 0 20 11 0 0 10.00
12 Gill, Sukhmanpreet Singh 10 10 3 62 24 0 0 8.86
13 Sidhu, Harman 7 7 2 43 35 0 0 8.60
14 Singh, Rajinder(Jr) 9 9 1 65 29 0 0 8.13
15 Kachura, Lovedeep(Jr) 11 11 1 77 32 0 0 7.70
16 Mannu, Manpreet Singh(Jr) 3 3 1 15 14 0 0 7.50
17 Singh, Mohkamjot (Jr) 4 4 1 21 11 0 0 7.00
18 Chaudhry, Muhammad 9 8 5 21 11 0 0 7.00
19 Chelladurai, Arockiam (John) 2 2 1 6 5 0 0 6.00
20 Chaudhry, Usmaan (Jr) 14 14 3 66 19 0 0 6.00
21 Singh, Arshdeep 5 5 0 28 15 0 0 5.60
22 Manju, Hemant (Jr) 12 12 3 44 14 0 0 4.89
23 Juneja, Devesh (Jr) 1 1 0 4 4 0 0 4.00
24 Morker, Kishore 3 3 1 7 6 0 0 3.50
25 Dhaliwal, Gurnur 3 3 1 3 3 0 0 1.50
26 Kurpal, Arjun 1 1 1 0 0 0 0 0.00
27 Walia, Udaybir 1 1 0 0 0 0 0 0.00
28 Narang, Udesh 1 1 1 2 2 0 0 0.00
29 Kumar, Jitesh (Jr) 2 2 2 3 3 0 0 0.00
30 Jindal, Rajat (Jr) 2 1 0 0 0 0 0 0.00
31 Mannu, Arshpreet Singh(Jr) 2 2 1 0 0 0 0 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.