BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Bowling Averages
2010 Regular Season
Division 6/Conference 1
Master Blaster II

Sorted by Avg



# Name Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Virdi, Avneet Singh(Jr) 11 16.5 1 7 49 0 2.91 7.00
2 Mehai, Harvinder Singh 3 8.1 2 3 23 0 2.82 7.67
3 Gill, Bakshpreet Singh (Jr 10 49.0 2 21 161 1 3.29 7.67
4 Hundal, Meharans(Junior) 5 38.0 7 10 93 1 2.45 9.30
5 Singh, Sunny 10 88.0 11 22 211 0 2.40 9.59
6 Sidhu, Harman 2 16.0 0 4 43 0 2.69 10.75
7 Brar, Paul 7 18.0 0 6 76 0 4.22 12.67
8 Morker, Kishore 12 32.1 0 9 143 0 4.45 15.89
9 Grover, Abhiraj (junior) 5 37.1 3 7 121 0 3.26 17.29
10 Chaudhry, Ummar (Jr) 14 41.2 0 11 193 0 4.67 17.55
11 Chaudhry, Usmaan (Jr) 13 5.0 0 1 20 0 4.00 20.00
12 Safdar, Mohammad Safwan(Juni 1 9.0 1 1 27 0 3.00 27.00
13 Chaudhry, Muhammad 11 24.4 0 3 90 0 3.65 30.00
14 Virdi, Ramandeep (junior) 1 1.0 0 0 12 0 12.00 0
15 Kapila, Aarush (masterblaste 1 1.0 0 0 8 0 8.00 0
16 Mehta, Dhruv(Junior) 1 2.0 0 0 18 0 9.00 0
17 Gill, Sukhmanpreet Singh 2 7.5 0 0 24 0 3.06 0
18 Manju, Navdeep 3 9.0 0 0 33 0 3.67 0
19 Muhammad, Uzair (Jr) 12 13.0 0 0 90 0 6.92 0
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.