BCMCL *
Cricket BallHome Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration

British Columbia Mainland Cricket League (BCMCL)
Standings
2010 Regular Season

Premier Division
Premier Conference
# Team GP Won Lost R/O Adj %
Meraloma I 11 9 2 0 0 81.8
Richmond I 11 9 2 0 0 81.8
Pakcan I 11 7 4 0 0 63.6
Abbotsford I 11 7 4 0 0 63.6
West Vancouver I 11 7 4 0 0 63.6
Centurions 11 6 5 0 0 54.5
Arbutus I 11 6 5 0 0 54.5
North Shore I 11 6 5 0 0 54.5
Salim Akbar I 11 4 7 0 0 36.4
10  West Coast Tamils I 11 2 9 0 0 18.2
11  United I 11 2 9 0 0 18.2
12  Cosmos I 11 1 10 0 0 9.1

Division 1
Conference 1
# Team GP Won Lost R/O Adj %
Langley I 16 12 4 0 0 75.0
Meraloma II 11 8 3 0 0 72.7
Windies I 11 8 3 0 0 72.7
North Shore II 16 11 5 0 0 68.8
Richmond II 17 11 5 1 0 68.8
West Vancouver II 16 9 6 1 0 60.0
Pakcan II 17 9 8 0 0 52.9
Langley II 17 8 8 1 0 50.0
Abbotsford II 17 6 10 1 0 37.5
10  Burrard I 16 5 10 1 0 33.3
11  Seattle I 15 1 13 1 0 7.1
12  Brockton Point I 17 2 15 0 -28 -29.4

Division 2
Conference 1
# Team GP Won Lost R/O Adj %
Arbutus II 16 11 2 3 0 84.6
Abbotsford III 16 8 4 4 0 66.7
Surrey Stars I 16 9 5 2 0 64.3
ACC 1 15 10 5 0 -8 53.3
Cosmos II 18 7 10 1 4 47.1
Lankan Kings 1 17 10 5 2 -12 46.7
Kelowna 15 5 8 2 0 38.5
Surrey Stars II 17 5 9 3 0 35.7
United II 16 6 10 0 -4 31.2
10  West Vancouver III 16 1 14 1 0 6.7

Division 3
Conference 1
# Team GP Won Lost R/O Adj %
Eastern I 16 10 3 3 4 84.6
Richmond III 17 12 3 2 0 80.0
Crescent 15 10 3 2 0 76.9
Surrey Hawks I 16 9 6 1 0 60.0
Abbotsford IV 16 8 8 0 0 50.0
Meraloma III 16 6 8 2 -4 35.7
Bengal Tigers I 16 5 11 0 0 31.2
West Coast Tamils II 17 3 11 3 0 21.4
North Shore III 17 3 13 1 0 18.8
10  Brockton Point II 2 0 0 2 0 0.0

Division 4
Conference 1
# Team GP Won Lost R/O Adj %
Coquitlam Windies I 16 13 2 1 0 86.7
Windies II 18 15 2 1 -4 82.4
Abbotsford V 17 12 4 1 0 75.0
Richmond IV 18 12 4 2 0 75.0
Arbutus III 17 5 11 1 4 37.5
Pakcan III 16 5 9 2 0 35.7
Burrard II 17 5 11 1 0 31.2
Cosmos III 16 4 10 2 0 28.6
West Vancouver IV 16 1 12 3 0 7.7
10  Surrey Warriors I 17 4 11 2 -24 -13.3

Division 5
Conference 1
# Team GP Won Lost R/O Adj %
Master Blaster I 17 12 1 4 0 92.3
Salim Akbar II 17 12 4 1 0 75.0
Surrey Hawks II 16 8 4 4 0 65.4
Surrey Stars III 17 9 7 1 0 56.2
Meraloma IV 16 7 6 3 0 53.8
West Coast Tamils III 16 7 7 2 0 50.0
Bengal Tigers II 16 6 8 2 -4 35.7
Windies III 17 4 9 4 0 30.8
West Vancouver V 17 4 12 1 0 25.0
10  Richmond V 17 2 13 2 4 21.9

Division 6
Conference 1
# Team GP Won Lost R/O Adj %
West Coast Tamils IV 16 10 3 3 0 76.9
King I 15 10 5 0 0 66.7
Arbutus IV 17 9 6 2 0 60.0
Master Blaster II 18 8 7 3 0 53.3
United III 18 8 8 2 0 50.0
Meraloma V 16 6 8 2 0 42.9
Ind-Can I 18 6 8 4 0 42.9
Coquitlam Windies II 16 1 13 2 0 7.1
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? FP Consulting Inc.