Printer Print Thu Jun 20 08:12:08 EDT 2013 Back Back

British Columbia Mainland Cricket League (BCMCL)
Bowling Averages
2010 Regular Season
Division 5/Conference 1
SurreyHawks II

Sorted by Avg



# Name Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Bose, Sandeepan 4 4.0 0 3 8 0 2.00 2.67
2 Dhillon , Harpreet 7 43.0 3 16 102 0 2.37 6.38
3 Sandhu, Harpreet Singh 7 56.0 4 16 170 0 3.04 10.63
4 Bariana, Jagdip 7 48.0 9 14 162 1 3.38 11.57
5 Sidhu, Taranjeet 7 14.0 0 3 38 0 2.71 12.67
6 Sharma, Amit 4 33.0 2 7 93 0 2.82 13.29
7 Rai, Ranjit 12 67.5 3 17 234 0 3.45 13.76
8 Sohpaul, Himanshu 11 56.4 2 14 194 0 3.42 13.86
9 Jabbal, Kulvinder Singh 2 7.0 0 2 29 0 4.14 14.50
10 Prasad, Ram 11 12.5 2 4 65 0 5.06 16.25
11 Mangat, Manjot Singh 2 14.0 0 3 51 0 3.64 17.00
12 Singh, Sukhbir 13 24.0 3 5 86 0 3.58 17.20
13 Dhillon, Gurpal 14 19.0 6 3 52 0 2.74 17.33
14 Pawar, Jaspal 13 40.0 3 6 108 0 2.70 18.00
15 Patankar, Sanjay 10 34.0 3 3 110 0 3.24 36.67
16 Fernandes, Sean 1 6.0 0 0 27 0 4.50 0
17 Mallah, Aman 2 9.0 0 0 45 0 5.00 0
18 Dabholkar, Yatish 2 1.0 0 0 6 0 6.00 0
19 Bedi, Manan 3 3.0 0 0 8 0 2.67 0
20 Nagra, Charandeep Singh 7 5.0 0 0 27 0 5.40 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.