BCMCL *
Cricket BallHome Cricket Ball Playing Rules Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration
Printer Printer Friendly

British Columbia Mainland Cricket League (BCMCL)
Bowling Averages
2011 Regular Season
Division 6/Conference 1
Master Blaster II

Sorted by Avg



# Name Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Gill, Sukhmanpreet Singh 5 13.0 2 8 41 0 3.15 5.13
2 Brar, Lovejeet (Jr) 8 63.0 19 18 121 0 1.92 6.72
3 Manju, Navdeep 5 19.2 1 9 79 0 4.09 8.78
4 Hundal, Harankit(Junior) 3 9.0 1 3 32 0 3.56 10.67
5 Singh, Sunny 1 9.0 1 2 22 0 2.44 11.00
6 Virdi, Avneet Singh(Jr) 10 50.5 2 14 155 0 3.05 11.07
7 Morker, Kishore 15 68.1 10 15 173 0 2.54 11.53
8 Grover, Arunit (junior) 4 3.0 1 1 12 0 4.00 12.00
9 Chaudhry, Usmaan (Jr) 14 7.5 1 2 24 0 3.06 12.00
10 Muhammad, Uzair (Jr) 13 24.0 1 6 77 0 3.21 12.83
11 Hundal, Meharans(Junior) 9 76.0 7 19 250 0 3.29 13.16
12 Chaudhry, Ummar (Jr) 8 40.0 3 12 176 0 4.40 14.67
13 Grover, Abhiraj (junior) 5 18.0 1 5 85 0 4.72 17.00
14 Chaudhry, Muhammad 12 49.0 1 10 177 0 3.61 17.70
15 Gill, Bakshpreet Singh (Jr 9 41.2 4 7 125 0 3.02 17.86
16 Seth, Sidharth (junior) 7 16.0 0 3 90 0 5.63 30.00
17 Barn, Arsahan(junior) 1 3.0 0 0 8 0 2.67 0
18 Dilgir, Gopal(Jr) 1 1.0 0 0 7 0 7.00 0
19 Khanna, Anil 3 3.0 1 0 8 0 2.67 0
20 Morker, Mukeesh 14 0.1 0 1 0 0 0.00 0.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright FP Consulting Inc.