BCMCL *
Cricket BallHome Cricket Ball Governing Rules Cricket Ball Constitution Cricket Ball Code of Conduct Cricket Ball Committees Cricket Ball League Contacts Cricket Ball Administration

Restricted Players 2011 Regular Season

Clubs with 2 teams in the same conference must name 8 players that cannot play for the other team in that conference

Below are the Restricted Players list for 2011 Regular season.

S.No Surrey Stars I BCMCL ID S.No. Surrey Stars II BCMCL ID
1 Yasin Patel       2075 1 Salim Desai    710
2 Shawkat Patel     3078 2 Nazir Desai        4400
3 Sajid Daud Patel  2335 3 Firoz Kothiwala   4732
4 Noor Patel        2911 4 Jabir Patel     4453
5 Munaf Patel       3077 5 Ibrahim Kandawala  3939
6 Siraj Patel       3076 6 Azmat Sheikh  6884
7 Naeem Desai       4958 7 Gulam Munshi     5134
8 Ilyas Kothiwala   3942 8 Mohshin Patel      6572
  Updated : 16th June 2011        
S.No Abbotsford II BCMCL ID S.No Abbotsford III BCMCL ID
1 Dhaliwal Harpreet 3449 1 Basran Rajinderpal 2912
2 Sandhu Kanwal 4973 2 Dhaliwal Narinder 5932
3 Bhandal Gurwinder 4762 3 Kular Sukhwinder 2348
4 Dhindsa Amandeep 3962 4 Chahal Karamreet 5442
5 Sharma Gagandeep 3572 5 Brar Maninderjit 5068
6 Dukay Sukhdeep 5206 6 Bhuller Rasem 4952
7 Manveer Gill 3700 7 Razzak Hamza 6367
8 Amarjeet Dhillon 3544 8 Brar Gary                                   4976
  Updated : 19th July 2011        
S.No West Coast Tamils III BCMCL ID S.No West Coast Tamils IV BCMCL ID
1 Amarjot Singh BRAR 5010 1 Saravanan ALAGARSAMY 3319
2 Raj  LEALTH 5530 2 Kathiresan CHETTIAR 1666
3 Balraj MUNIYANDI 6316 3 Mohan KUMAR 3369
4 Nirmalasingh RAJASINGH 6216 4 Thusitha MADAWANARACHCHI 6794
5 Karunainathan RANGANATHAN 5710 5 Thirunathan MUTHIAH 3123
6 Naresh SACHITHANADAN 3661 6 Ashok THARMA 2781
7 Suman SELVARATNAM 6314 7 Thejo THEJOMAYAN 3527
8 Partheepan YOGARAJAH 6766 8 Raju THIRUCHELVAM 3526
           
S.No Langley I BCMCL ID S.No Langley II BCMCL ID
1 GHUMMAN, Hardeep   3540 1 BHARDWAJ, Uttkarsh   6556
2 Gupta , Ajay   5328 2 Dhar, Tekbinderpal Singh   6989
3 JASSAR, Lucky   3991 3 RAMDIN, Kevan   5927
4 JENSEN, Jason   3670 4 RAMDIN, Veeran   5928
5 KALER, Kamal   3780 5 Randhawa, Karamjit   6925
6 MANN, Ajaypal Singh   5099 6 Randhawa, Pawan   6926
7 MANN, Gurinder   3879 7 SANGHA, Tirath   4665
8 SINGH, Rajinder   5454 8 SOOMAL, Adarsh   3829

 

| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? FP Consulting Inc.